I love spreadsheets. Well, maybe love is a strong word. I depend on spreadsheets. Going to business school didn’t help my usage and/or dependency of spreadsheets. You should see the spreadsheet I put together for our wedding. The budget had three options, 80% attendance rate as a baseline, and then ± 20% for variance.
So when we were knee deep in the planning of this trip and I couldn’t keep the options straight of where to camp, where to pick up food, how many miles to cover in each stretch etc, I exclaimed to Kevin I NEED A SPREADSHEET!
Here is our tentative plan for the John Muir Trail pulled from my planning spreadsheet. The night column indicates where we think we will camp every night. Some days are lower in mileage as the elevation is more and we want to do one pass per day. Other days have more mileage as we want to put ourselves in a good spot to make it over the pass the next day. our mileage doesn’t entirely add up correctly, but they always say “your mileage may vary.”
Night | Location | Daily Mileage | Mileage Cumulative | |
7/21/2015 | 1 | Little Yosemite Valley | 4.9 | 4.9 |
7/22/2015 | 2 | Lower Cathedral Lakes | 12.9 | 17.8 |
7/23/2015 | 3 | Lyell Canyon | 14.7 | 32.5 |
7/24/2015 | 4 | Garnet Lake | 13 | 45.5 |
7/25/2015 | 5 | Red’s Meadow | 13.2 | 58.7 |
7/26/2015 | 6 | Lake Virginia | 15.8 | 74.5 |
7/27/2015 | 7 | Vermillion Valley Resort | 14.8 | 89.3 |
7/28/2015 | 8 | Marie Lake | 13.9 | 103.2 |
7/29/2015 | 9 | Evolution Meadow | 15.9 | 119.1 |
7/30/2015 | 10 | leConte Canyon | 14.3 | 133.4 |
8/1/2015 | 11 | Palisades Lake | 11.4 | 144.8 |
8/2/2015 | 12 | Lake Marjorie | 11.5 | 156.3 |
8/3/2015 | 13 | Dollar Lake | 14.4 | 170.7 |
8/4/2015 | 14 | Vidette Meadow | 14.5 | 185.2 |
8/5/2015 | 15 | Big Horn Plateau | 10.4 | 195.6 |
8/6/2015 | 16 | Guitar Lake | 9.8 | 205.4 |
8/7/2015 | 17 | Whitney Portal | 11.2 | 216.6 |
Gurrrrl, I’m so proud of you! You’re gonna do great!